Frequencies
Home ]

 

Home ]

 

Frequencies for second session below

2008-04-06 J PERKS 1
Frequencies
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
 
BOARD 19
N/S Freq N/S+ E/W+
570 1 20.0 0.0
400 2 17.0 3.0
300 1 14.0 6.0
170 2 11.0 9.0
140 3 6.0 14.0
110 1 2.0 18.0
-140 1 0.0 20.0
       
BOARD 20
N/S Freq N/S+ E/W+
620 1 20.0 0.0
200 2 17.0 3.0
170 1 14.0 6.0
100 2 11.0 9.0
-100 1 8.0 12.0
-140 2 5.0 15.0
-170 1 2.0 18.0
-680 1 0.0 20.0
Select     Top
 
BOARD 21
N/S Freq N/S+ E/W+
800 2 19.0 1.0
500 1 16.0 4.0
300 1 14.0 6.0
100 2 11.0 9.0
50 1 8.0 12.0
-110 1 6.0 14.0
-200 1 4.0 16.0
-400 1 2.0 18.0
-470 1 0.0 20.0
BOARD 22
N/S Freq N/S+ E/W+
400 1 20.0 0.0
130 2 17.0 3.0
120 1 14.0 6.0
110 6 7.0 13.0
-50 1 0.0 20.0
       
       
       
       
Select     Top
 
BOARD 23
N/S Freq N/S+ E/W+
170 1 20.0 0.0
140 3 16.0 4.0
110 2 11.0 9.0
90 2 7.0 13.0
-100 1 4.0 16.0
-110 1 2.0 18.0
-170 1 0.0 20.0
BOARD 24
N/S Freq N/S+ E/W+
100 3 18.0 2.0
50 1 14.0 6.0
-50 1 12.0 8.0
-130 2 9.0 11.0
-150 2 5.0 15.0
-300 1 2.0 18.0
-800 1 0.0 20.0
Select     Top
 
BOARD 25
N/S Freq N/S+ E/W+
170 1 20.0 0.0
140 2 17.0 3.0
110 2 13.0 7.0
100 1 10.0 10.0
90 1 8.0 12.0
-50 2 5.0 15.0
-90 1 2.0 18.0
-100 1 0.0 20.0
BOARD 26
N/S Freq N/S+ E/W+
-620 10 11.0 9.0
-680 1 0.0 20.0
       
       
       
       
       
       
Select     Top
 
BOARD 27
N/S Freq N/S+ E/W+
110 1 20.0 0.0
50 3 16.0 4.0
0 1 12.0 8.0
-90 1 10.0 10.0
-120 3 6.0 14.0
-150 2 1.0 19.0
BOARD 28
N/S Freq N/S+ E/W+
630 2 19.0 1.0
600 6 11.0 9.0
500 1 4.0 16.0
100 1 2.0 18.0
-100 1 0.0 20.0
       
Select     Top
 
BOARD 29
N/S Freq N/S+ E/W+
100 1 20.0 0.0
-630 6 13.0 7.0
-660 1 6.0 14.0
-690 3 2.0 18.0
BOARD 30
N/S Freq N/S+ E/W+
50 1 20.0 0.0
-430 8 11.0 9.0
-460 1 2.0 18.0
-490 1 0.0 20.0
Select     Top
 
BOARD 31
N/S Freq N/S+ E/W+
-400 6 15.0 5.0
-430 4 5.0 15.0
-800 1 0.0 20.0
       
       
BOARD 32
N/S Freq N/S+ E/W+
180 1 20.0 0.0
170 1 18.0 2.0
150 1 16.0 4.0
130 5 10.0 10.0
-100 3 2.0 18.0
Select     Top
 
BOARD 33
N/S Freq N/S+ E/W+
100 1 20.0 0.0
80 1 18.0 2.0
-150 1 16.0 4.0
-200 2 13.0 7.0
-400 1 10.0 10.0
-450 5 4.0 16.0
BOARD 34
N/S Freq N/S+ E/W+
680 2 19.0 1.0
620 3 14.0 6.0
170 3 8.0 12.0
150 1 4.0 16.0
120 1 2.0 18.0
-100 1 0.0 20.0
Select     Top
 
BOARD 35
N/S Freq N/S+ E/W+
90 9 12.0 8.0
-50 1 2.0 18.0
-110 1 0.0 20.0
       
       
       
BOARD 36
N/S Freq N/S+ E/W+
150 1 20.0 0.0
140 1 18.0 2.0
130 1 16.0 4.0
110 1 14.0 6.0
-100 5 8.0 12.0
-200 2 1.0 19.0
Select     Top
 
BOARD 37
N/S Freq N/S+ E/W+
600 1 20.0 0.0
500 1 18.0 2.0
150 1 16.0 4.0
-100 3 12.0 8.0
-200 3 6.0 14.0
-300 2 1.0 19.0
BOARD 38
N/S Freq N/S+ E/W+
520 1 20.0 0.0
430 3 16.0 4.0
400 4 9.0 11.0
-50 2 3.0 17.0
-100 1 0.0 20.0
       
Select     Top
 
BOARD 39
N/S Freq N/S+ E/W+
200 1 20.0 0.0
140 2 17.0 3.0
120 1 14.0 6.0
110 1 12.0 8.0
-100 5 6.0 14.0
-200 1 0.0 20.0
BOARD 40
N/S Freq N/S+ E/W+
610 1 20.0 0.0
430 3 16.0 4.0
400 2 11.0 9.0
250 1 8.0 12.0
150 3 4.0 16.0
-100 1 0.0 20.0
Select     Top
 
BOARD 41
N/S Freq N/S+ E/W+
130 1 20.0 0.0
110 5 14.0 6.0
-50 2 7.0 13.0
-100 2 3.0 17.0
-110 1 0.0 20.0
       
       
BOARD 42
N/S Freq N/S+ E/W+
200 1 20.0 0.0
100 1 18.0 2.0
-140 5 12.0 8.0
-200 1 6.0 14.0
-300 1 4.0 16.0
-620 1 2.0 18.0
-730 1 0.0 20.0
Select     Top

 

 

2008-04-06 J PERKS FINAL
Frequencies
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
 
BOARD 1
N/S Freq N/S+ E/W+
450 7 14.0 6.0
430 1 6.0 14.0
420 2 3.0 17.0
-50 1 0.0 20.0
BOARD 2
N/S Freq N/S+ E/W+
-450 7 14.0 6.0
-460 1 6.0 14.0
-480 3 2.0 18.0
       
Select     Top
 
BOARD 3
N/S Freq N/S+ E/W+
100 8 13.0 7.0
-100 1 4.0 16.0
-140 1 2.0 18.0
-620 1 0.0 20.0
       
BOARD 4
N/S Freq N/S+ E/W+
650 3 18.0 2.0
620 2 13.0 7.0
200 2 9.0 11.0
170 3 4.0 16.0
-200 1 0.0 20.0
Select     Top
 
BOARD 5
N/S Freq N/S+ E/W+
800 1 20.0 0.0
650 6 13.0 7.0
500 1 6.0 14.0
300 1 4.0 16.0
100 1 2.0 18.0
-100 1 0.0 20.0
BOARD 6
N/S Freq N/S+ E/W+
100 7 14.0 6.0
-600 3 4.0 16.0
-630 1 0.0 20.0
       
       
       
Select     Top
 
BOARD 7
N/S Freq N/S+ E/W+
300 2 19.0 1.0
200 1 16.0 4.0
100 4 11.0 9.0
-600 2 5.0 15.0
-620 1 2.0 18.0
-630 1 0.0 20.0
BOARD 8
N/S Freq N/S+ E/W+
50 4 17.0 3.0
-110 3 10.0 10.0
-140 3 4.0 16.0
-570 1 0.0 20.0
       
       
Select     Top
 
BOARD 9
N/S Freq N/S+ E/W+
0 9 12.0 8.0
-130 1 2.0 18.0
-200 1 0.0 20.0
       
       
BOARD 10
N/S Freq N/S+ E/W+
150 6 15.0 5.0
130 2 7.0 13.0
90 1 4.0 16.0
-180 1 2.0 18.0
-200 1 0.0 20.0
Select     Top
 
BOARD 11
N/S Freq N/S+ E/W+
650 1 20.0 0.0
200 4 15.0 5.0
170 3 8.0 12.0
150 1 4.0 16.0
-100 1 2.0 18.0
-150 1 0.0 20.0
BOARD 12
N/S Freq N/S+ E/W+
660 3 18.0 2.0
650 3 12.0 8.0
630 3 6.0 14.0
620 2 1.0 19.0
       
       
Select     Top
 
BOARD 13
N/S Freq N/S+ E/W+
300 1 20.0 0.0
-110 3 16.0 4.0
-140 3 10.0 10.0
-170 3 4.0 16.0
-200 1 0.0 20.0
BOARD 14
N/S Freq N/S+ E/W+
90 1 20.0 0.0
50 2 17.0 3.0
-50 1 14.0 6.0
-150 7 6.0 14.0
       
Select     Top
 
BOARD 15
N/S Freq N/S+ E/W+
140 1 20.0 0.0
100 1 18.0 2.0
50 1 16.0 4.0
-100 1 14.0 6.0
-200 1 12.0 8.0
-400 1 10.0 10.0
-420 1 8.0 12.0
-450 3 4.0 16.0
-480 1 0.0 20.0
BOARD 16
N/S Freq N/S+ E/W+
400 2 19.0 1.0
150 1 16.0 4.0
-50 4 11.0 9.0
-100 3 4.0 16.0
-150 1 0.0 20.0
       
       
       
       
Select     Top
 
BOARD 17
N/S Freq N/S+ E/W+
450 6 15.0 5.0
420 1 8.0 12.0
300 2 5.0 15.0
200 1 2.0 18.0
-470 1 0.0 20.0
BOARD 18
N/S Freq N/S+ E/W+
110 2 19.0 1.0
100 1 16.0 4.0
50 5 10.0 10.0
-110 2 3.0 17.0
-140 1 0.0 20.0
Select     Top