Latest Competition Results
Home ] Frequencies ] Travellers ] Hand Records ]

 

Home ] Frequencies ] Travellers ] Hand Records ]

 

 

 

Result

  A B C D E F G H I
1 The Norman Woodhouse Trophy                
CCBA Individual, Ladock, 7Sept, 2008                
                 
Place No   Name     %   MPs
5                  
1 25   Robert Mabley     59.17   60
7 =2 11   Linda Asworth     57.54   51
8 =2 13   Pauline Deal     57.54   51
9 4 7   Chris Mason     57.08   42
10 =5 6   Margaret Warner     55.42   33
11 =5 22   Ray Bliss     55.42   33
12 7 8   Sandra Bickerdike     55.16   24
13 8 1   Rod Bell     55.00   18
14 9 18   Ken Keast     53.75   12
15 10 24   Jenny Cant     52.92   12
16 11 15   David Chidell     52.08    
17  12 12   David Stone     51.59    
18  =13 20   John King     50.83    
19  =13 26   Evelyn Knight     50.83    
20  =15 17   Jo Brown     50.00    
21  =15 27   Jill Newton     50.00    
22  =15 28   John Deal     50.00    
23  18 2   Heather Upton     48.75    
24  19 16   June Fitness     48.02    
25  20 5   Val Pitman     47.92    
26  21 4   Colin Pote     47.08    
27  22 23   Harold Payne     46.25    
28  =23 14   Mike Booth     45.24    
29  =23 19   Val Wodehouse     45.24    
30  =23 29   Chris Bickerdike     45.24    
31  26 10   Wendy Brown     43.75    
32  27 3   Barrie Benfield     42.50    
33  28 21   Bill Thomson     37.92    
34  29 9   Bobby Harbisher     37.50    

Chart

  AA  AB  AC  AD 
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 score played max %      
Rod Bell 1 8 4   12 7 8 6 0 0 4 6 11 6 8 4 12 4 7 11 6 8 132 20 240 55.00   Rod Bell 1
3 Heather Upton 2 8 4 2 4 7 1 2 10 4 9 0 7 2 3 8 7 10 12 11 6   117 20 240 48.75   Heather Upton 2
4 Barrie Benfield 3 2 4 10 10 7 5 6 5 4 9 3 11 6 3 2 1 4   0 6 4 102 20 240 42.50   Barrie Benfield 3
5 Colin Pote 4 8 4 2 4 12 5 10 5 9 0 12 1 6 12   1 4 10 2 6 0 113 20 240 47.08   Colin Pote 4
6 Val Pitman 5 4 11 6 4 1 10 0 5 9 9 3   10 0 0 10 4 4 8 6 11 115 20 240 47.92   Val Pitman 5
7 Margaret Warner 6 12 4 8 4 7 12 6 12   2 9 4 12 10 8 4 4 1 4 6 4 133 20 240 55.42   Margaret Warner 6
8 Chris Mason 7 0 11 12 4 1   12 5 12 9 9 1 0 6 12 7 12 1 6 6 11 137 20 240 57.08   Chris Mason 7
9 Sandra Bickerdike 8 8 8 10 4 11 2 10 10 8 10 3 4 6 9 2 7 0 11 10 6 0 139 21 252 55.16   Sandra Bickerdike 8
10 Bobby Harbisher 9 4 1 6 4 5 11 6   8 3 3 1 0 6 0 11 8 2 1 6 4 90 20 240 37.50   Bobby Harbisher 9
11 Wendy Brown 10 8 8 10 8 7 0 6 7 8 3 3 1 6   4 0 8 7 4 6 1 105 20 240 43.75   Wendy Brown 10
12 Linda Asworth 11 12 8 4 10 5 7 12 7 0 0 0 11 6 4 8 10 8 8 11 6 8 145 21 252 57.54   Linda Asworth 11
13 David Stone 12 2 8 2 4 11 11 10 7 3 4 6 1 10 12 12 7 2 0 4 6 8 130 21 252 51.59   David Stone 12
14 Pauline Deal 13 12 11 0 8 0 5 6 12 0 9 9 5 2 9 8 4 8 11 12 6 8 145 21 252 57.54   Pauline Deal 13
15 Mike Booth 14 8 8 10 0 7 4 0 7 3 9 12 5 0 10 4 1 8 5 6 6 1 114 21 252 45.24   Mike Booth 14
16 David Chidell 15 4   10 8 12 7 0 5 0 9 9 1 12 2 4 5 10 12 8 6 1 125 20 240 52.08   David Chidell 15
17 June Fitness 16 0 4 4 8 7 11 12 5 3 8 6 1 6 0 4 5 12 11 0 6 8 121 21 252 48.02   June Fitness 16
18 Jo Brown 17 4 4 10   11 1 6 5 8 2 3 8 10 9 4 2 4 8 11 6 4 120 20 240 50.00   Jo Brown 17
19 Ken Keast 18 4 8 2 8 11 10 6 0 12 12 0 1 12 6 0   8 7 8 6 8 129 20 240 53.75   Ken Keast 18
20 Val Wodehouse 19 12 1 12 2 7 7 6 0 8 3 0 5 2 0 12 0 4 5 10 6 12 114 21 252 45.24   Val Wodehouse 19
21 John King 20 8 11 6 0 5 8 2 5 3 3 9 11 6 3 10 8 4 11 1   8 122 20 240 50.83   John King 20
22 Bill Thomson 21 10 4 2 4 5 0 2 2 8 3   5 6 8 8 1 8 2 6 6 1 91 20 240 37.92   Bill Thomson 21
23 Ray Bliss 22   8 2 2 5 5 12 7 9 9 3 11 10 3 4 11 4 10 8 6 4 133 20 240 55.42   Ray Bliss 22
24 Harold Payne 23 0 1 0 8 5 1 2 7 9 10 9 8 6 4 4 11   5 4 6 11 111 20 240 46.25   Harold Payne 23
25 Jenny Cant 24 0 8 8 12 5 4 6 7 4   9 7 12 6 12 5 2 0 2 6 12 127 20 240 52.92   Jenny Cant 24
26 Robert Mabley 25 8 1 6 8   11 10 2 4 12 12 11 0 2 8 12 8 5 12 6 4 142 20 240 59.17   Robert Mabley 25
27 Evelyn Knight 26 4 8 2 8 5 12 6 12 12 3 9 11 2 12 0 5 0 1   6 4 122 20 240 50.83   Evelyn Knight 26
28 Jill Newton 27 10 8 10 8 1 2 0 7 12 3 12 7   0 8 8 8 1 1 6 8 120 20 240 50.00   Jill Newton 27
29 John Deal 28 4 4 10 4 0 7   0 4 8 6 11 6 9 10 2 8 4 6 6 11 120 20 240 50.00   John Deal 28
30 Chris Bickerdike 29 4 4 2 8 1 1 6 12 4 3 3 7 6 12 8 11 4 7 1 6 4 114 21 252 45.24   Chris Bickerdike 29

 

 

For results of first session see results page

2008-04-06 J PERKS FINAL
  Players Total

1st Sess

% Mpts
1   Val Manicom & Andy Tooley 479 188.0 57.0 4
2   Steve Stratton & David Daniel 466 198.0 55.5
3   Jean Law & Richard Draycott 465 212.0 55.4 2
4   Mike Booth & Colin Pote 460 182.0 54.8
5   Ray Bliss & Ros Jackson 459 215.0 54.6
6   Brian Relton & Elaine Relton 442 150.0 52.6 1
7   Chris Bickerdike & Sandra Bickerdike 441 176.0 52.5 ¾
8= David Newton & Jill Newton 439 192.0 52.3 ½
8= Sue Howley & Peter Polden 439 183.0 52.3 ½
10= Jenny Cant & Barrie Benfield 438 186.0 52.1  
10= Joe Bryant & Wally Heaton 438 188.0 52.1  
12   Jan Keast & Ken Keast 435 201.0 51.8  
13   Lawrence Haynes & Bill Thompson 420 185.0 50.0  
14= Nina Mayer & Nigel Jelbart 401 212.0 47.7  
14= Pam Dodge & Joan Swift 401 179.0 47.7  
16   Rod Bell & Stephen Crouch 399 170.0 47.5  
17   Maureen Brinton & Wendy Brown 397 143.0 47.3  
18= John Deal & Pauline Deal 380 167.0 45.2  
18= Colin King & Joyce Doyle 380 161.0 45.2  
20   Jim Barker & Frances Barker 379 152.0 45.1  
21   Val Clifford & Carol Trezise 348 142.0 41.4  
22   John Finch & Terry Wilson 334 178.0 39.8