Results
Home ] Latest Competition Results ]

 

Home ] Latest Competition Results ]

 

An810.gif (16045 bytes)

To view the results of a competition, click on it's name from the list below.  Where applicable there will be a link for Frequencies and Travellers.
To view just the last competition played go to the Latest Competition page.

2006/07 Results

2007/08
Norman Woodhouse
Falmouth Swiss Pairs
Clarke Winmill
Marie Gregson-Brown
Penzance Swiss Teams
Pivot Teams
Bodmin Swiss Pairs
Newcomers
Charles Gerry
Falmouth Salver
Tredova Cup
Star Masters
Ryley King
Hilda Higman
County teams of four
Penventon Swiss Pairs
Club Teams of Eight
John Perks Qualifier - Truro
John Perks Qualifier - Penzance
John Perks Final

Frequencies    Travellers

 

07/10/2007 CLARKE WINMILL
  Players Total % Mpts
1   MRS S BICKERDIKE & C BICKERDIKE 336.9 61.7 96 
2   MRS J KEAST & K KEAST 313.1 57.3 84 
3   D NEWTON & MRS J NEWTON 307.7 56.3 72 
4   B BENFIELD & MRS J CANT 304.4 55.8 60 
5   H PAYNE & MRS J FITNESS 297.9 54.6 48 
6   W THOMPSON & V MABLY 295.8 54.2 36 
7   MRS R HARBISHER & B EDWARDS 292.0 53.5 24 
8   MRS W BROWN & J KING 288.2 52.8 12 
9   W HEATON & MRS W THORNTON 283.8 52.0  
10   J BARKER & MRS F BARKER 281.7 51.6  
11   B RELTON & MRS E RELTON 266.5 48.8  
12   N HARRIS & MRS M WARNER 255.0 46.7  
13   MISS H UPTON & N GRENFELL 246.0 45.0  
14= H JACKSON & MRS I ROWLANDSON 234.0 42.9  
14= C BISHOP & D BARBER 234.0 42.9  
16   MRS P DEAL & J DEAL 224.2 41.1  
17   MRS E TOZER & E TOZER 189.0 34.6  


Up

Falmouth Swiss Pairs 22.9.07

Pos Pr Names M5 Total Mpts
1 18 Jan Keast & Ken Keast 10 88 262
2 10 D Boxall & A Myles 13 72 252
3 19 Nina Mayer & Barbara Truswell 10 70 194
4 1 Viv Mably & David Barber 12 65 184
5= 27 Ann James & Maree Walker 20 62 127
5= 23 Stephen Crouch & Sue Howley 16 62 127
7 15 David Newton & Jill Newton 16 61 94
8= 11 Heather Upton & Frances Ind 7 58 72
8= 16 David & Lynda Chidell 15 58 84
10 22 Pamela Green & Ann Ampleford 8 56 72
11 25 Val Wodehouse & Dot Warren 15 54 72
12 26 John James & Paul Walker 14 52 72
13= 5 Maureen Brinton & Wendy Brown 4 50 48
13= 20 R Hubback & L Odgers 5 50 72
15= 13 Rosa Carter & Dulcie Kennedy 4 49 60
15= 24 Bill Berks & Graham Bucks 18 49 48
17 17 Laurie Burley & Keith Warren 20 48 48
18 28 Heather Harvey & Susan Cresswell 17 45 72
19 14 Rosemary Bradshaw & Carole Bray 5 44 60
20 6 Bill Adams & Jenny Vaughan 10 43 48
21 7 Linda Radford & Joan Stone 10 42 36
22 8 Pam Dodge & Joan Swift 6 40 24
23 3 Jack Marshall & Mary Rich 0 39 48
24 21 Betty Hocking & Jane Ridge 2 33 48
25 2 Anne Allen & Wyn Croft 0 30 24
26 9 Pat King & David Burnett 3 29 24
27 12 Ed Tozer & Eileen Tozer 4 28  
28 4 Evelyn Knight & Isabel Pascoe 16 24 24

Up

 

 

Produced by ScoreBridge from www.scorebridge.com - Licensed to brian colvin

St. Austell Arts Bridge Club

MARIE GREGSON BROWN TROPHY
Sunday 14 October 07

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Jill & David Newton 308/ 468 65.81 42
2 4 Celia Bishop & Viv Mably 264/ 468 56.41 36
3 6 Jan & Ken Keast 263/ 468 56.20 30
4 13 Nina Meyer & Win Croft 262/ 468 55.98 24
5 9 Brian Colvin & John Hardisty 249/ 468 53.21 18
6 8 Rod Bell & Owen Prior 248/ 468 52.99 12
7 2 Pat Meade & Colin Pote 241/ 468 51.50 6
8 12 Wendy Brown & Maureen Brinton 219/ 468 46.79
9 14 Harry Jackson & Irene Rowlandson 217/ 468 46.37
10 7 Jo Brown & Val Killen 216/ 468 46.15
11 10 Evelyn Knight & Isabel Pascoe 208/ 468 44.44
12 5 Ed & Eileen Tozer 198/ 468 42.31
13 11 Pam Dodge & Betty Hocking 194/ 468 41.45
14 1 Bobbie & Frances 189/ 468 40.38

 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 Pair Total
1 9 5 8 2 5 12 0 4 0 5 7 5 11 0 1 8 7 4 7 1 3 4 0 2 5 1 1 11 5 7 10 5 3 1 4 6 12 0 8 1 189
2 3 1 8 2 7 10 2 5 7 12 12 7 10 4 5 4 10 12 2 2 6 1 3 12 12 0 11 4 8 1 6 5 8 7 4 12 0 12 4 2 241
3 9 11 4 12 7 7 4 2 12 11 7 5 7 8 7 0 11 12 12 7 11 8 12 10 3 8 6 4 11 11 1 11 12 1 12 10 4 6 12 3 308
4 3 7 4 0 5 5 10 12 10 7 5 7 5 10 11 4 10 8 10 8 9 4 4 5 0 12 1 12 11 5 6 12 9 10 4 1 4 4 10 4 264
5 12 0 4 10 5 2 2 0 2 7 5 0 2 8 12 3 2 4 4 12 8 1 3 2 7 11 11 8 1 1 6 7 12 0 4 11 4 1 4 5 198
6 9 4 12 4 10 10 8 10 0 5 7 12 11 8 4 9 5 3 5 11 9 4 4 5 5 1 11 8 4 11 6 0 3 8 12 6 8 3 8 6 263
7 9 1 2 10 5 5 12 8 12 5 7 5 1 4 8 0 1 3 7 7 0 11 9 0 0 4 1 11 10 12 11 1 0 12 8 1 2 3 8 7 216
8 9 10 8 2 12 12 6 5 7 0 0 5 10 4 0 12 11 9 0 1 11 8 12 8 9 4 6 1 7 5 1 5 10 2 8 11 4 9 4 8 248
9 3 11 10 10 7 0 2 10 5 11 7 5 5 4 5 3 7 9 12 11 1 0 4 12 10 4 6 0 1 7 6 7 4 7 10 6 8 11 8 9 249
10 3 8 0 10 0 0 10 7 5 7 5 7 1 12 11 8 2 4 5 5 12 12 8 0 3 4 6 8 7 5 6 5 0 11 0 2 4 1 4 10 208
11 3 7 4 2 7 7 10 2 7 1 5 7 2 8 10 8 2 0 8 0 4 4 0 4 9 8 6 8 0 5 2 7 9 4 0 6 8 8 2 11 194
12 0 12 8 6 12 8 6 7 5 5 7 5 7 2 1 4 5 8 0 5 1 8 8 7 2 8 6 4 12 7 0 1 6 5 8 0 10 9 4 12 219
13 3 2 4 8 2 2 2 12 7 1 5 7 10 4 2 9 10 8 10 10 6 8 8 7 12 8 11 4 5 7 12 11 6 11 8 6 8 6 0 13 262
14 9 5 8 6 0 4 10 0 5 7 5 7 2 8 7 12 1 0 2 4 3 11 9 10 7 11 1 1 2 0 11 7 2 5 2 6 8 11 8 14 217



Ranking   Travellers

 

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 4 420 9 3
2 3 170 3 9
7 9 420 9 3
8 13 420 9 3
10 6 170 3 9
12 5 100 0 12
14 11 420 9 3
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 4 110 5 7
2 3 130 1 11
7 9 130 1 11
8 13 90 10 2
10 6 100 8 4
12 5 50 12 0
14 11 110 5 7
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 4 90 8 4
2 3 90 8 4
7 9 110 2 10
8 13 90 8 4
10 6 150 0 12
12 5 90 8 4
14 11 90 8 4
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 5 140 2 10
3 4 300 12 0
8 10 140 2 10
9 1 200 10 2
11 7 140 2 10
13 6 100 8 4
14 12 110 6 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 5 90 7 5
3 4 90 7 5
8 10 120 12 0
9 1 90 7 5
11 7 90 7 5
13 6 100 2 10
14 12 200 0 12
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 5 140 10 2
3 4 100 7 5
8 10 300 12 0
9 1 150 0 12
11 7 100 7 5
13 6 140 2 10
14 12 120 4 8
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 7 140 0 12
3 6 100 4 8
4 5 130 10 2
9 11 110 2 10
10 2 130 10 2
12 8 110 6 6
14 13 130 10 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 7 110 4 8
3 6 170 2 10
4 5 470 12 0
9 11 50 10 2
10 2 50 7 5
12 8 50 7 5
14 13 300 0 12
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 7 50 0 12
3 6 140 12 0
4 5 110 10 2
9 11 0 5 7
10 2 0 5 7
12 8 0 5 7
14 13 0 5 7
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 8 170 12 0
4 7 140 7 5
5 6 140 7 5
10 12 140 7 5
11 3 100 1 11
13 9 100 1 11
14 1 140 7 5
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 8 430 12 0
4 7 460 5 7
5 6 460 5 7
10 12 460 5 7
11 3 460 5 7
13 9 460 5 7
14 1 460 5 7
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 8 620 7 5
4 7 620 7 5
5 6 800 0 12
10 12 620 7 5
11 3 620 7 5
13 9 620 7 5
14 1 620 7 5
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 100 11 1
3 9 170 7 5
5 8 620 2 10
6 7 100 11 1
11 13 620 2 10
12 4 170 7 5
14 2 620 2 10
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10 490 0 12
3 9 460 8 4
5 8 460 8 4
6 7 460 8 4
11 13 460 8 4
12 4 480 2 10
14 2 460 8 4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10 420 1 11
3 9 140 7 5
5 8 50 12 0
6 7 170 4 8
11 13 100 10 2
12 4 420 1 11
14 2 140 7 5
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11 140 4 8
4 10 140 4 8
6 9 170 9 3
7 8 50 0 12
12 1 140 4 8
13 5 170 9 3
14 3 420 12 0
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 11 510 10 2
4 10 510 10 2
6 9 480 5 7
7 8 450 1 11
12 1 480 5 7
13 5 510 10 2
14 3 450 1 11
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11 110 12 0
4 10 90 8 4
6 9 100 3 9
7 8 100 3 9
12 1 90 8 4
13 5 90 8 4
14 3 200 0 12
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 6 400 7 5
3 12 460 12 0
5 11 150 4 8
7 10 400 7 5
8 9 50 0 12
13 2 430 10 2
14 4 140 2 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 6 100 1 11
3 12 620 7 5
5 11 650 12 0
7 10 620 7 5
8 9 100 1 11
13 2 630 10 2
14 4 600 4 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 6 200 3 9
3 12 110 11 1
5 11 100 8 4
7 10 1100 0 12
8 9 110 11 1
13 2 140 6 6
14 4 200 3 9
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 3 400 4 8
7 2 430 11 1
4 13 400 4 8
6 12 400 4 8
8 11 420 8 4
9 10 200 0 12
14 5 430 11 1
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 3 140 0 12
7 2 100 9 3
4 13 110 4 8
6 12 110 4 8
8 11 100 12 0
9 10 110 4 8
14 5 100 9 3
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 3 120 2 10
7 2 130 0 12
4 13 110 5 7
6 12 110 5 7
8 11 90 8 4
9 10 100 12 0
14 5 50 10 2
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 4 400 12 0
3 8 100 3 9
5 1 50 7 5
7 13 150 0 12
9 12 120 10 2
10 11 100 3 9
14 6 50 7 5
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 4 650 0 12
3 8 200 8 4
5 1 170 11 1
7 13 620 4 8
9 12 620 4 8
10 11 620 4 8
14 6 170 11 1
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 4 110 11 1
3 8 140 6 6
5 1 110 11 1
7 13 170 1 11
9 12 140 6 6
10 11 140 6 6
14 6 170 1 11
Board 28 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 5 140 4 8
4 9 100 12 0
6 2 50 8 4
8 1 170 1 11
10 13 50 8 4
11 12 50 8 4
14 7 170 1 11
Board 29 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 5 130 11 1
4 9 130 11 1
6 2 200 4 8
8 1 140 7 5
10 13 140 7 5
11 12 300 0 12
14 7 230 2 10
Board 30 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 5 480 11 1
4 9 450 5 7
6 2 480 11 1
8 1 450 5 7
10 13 450 5 7
11 12 450 5 7
14 7 50 0 12
Board 31 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 6 450 6 6
5 10 450 6 6
7 3 430 11 1
9 2 450 6 6
11 1 460 2 10
12 13 490 0 12
14 8 430 11 1
Board 32 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 6 140 12 0
5 10 600 7 5
7 3 630 1 11
9 2 600 7 5
11 1 600 7 5
12 13 630 1 11
14 8 600 7 5
Board 33 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 6 400 9 3
5 10 500 12 0
7 3 110 0 12
9 2 50 4 8
11 1 400 9 3
12 13 300 6 6
14 8 50 2 10
Board 34 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 7 490 0 12
6 11 130 8 4
8 4 430 2 10
10 3 50 11 1
12 2 400 5 7
13 1 50 11 1
14 9 400 5 7
Board 35 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 7 110 4 8
6 11 200 12 0
8 4 100 8 4
10 3 600 0 12
12 2 100 8 4
13 1 100 8 4
14 9 300 2 10
Board 36 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 7 620 11 1
6 11 170 6 6
8 4 620 11 1
10 3 110 2 10
12 2 100 0 12
13 1 170 6 6
14 9 170 6 6
Board 37 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 1 200 0 12
6 8 650 8 4
7 12 620 2 10
9 5 650 8 4
11 4 650 8 4
13 3 650 8 4
14 10 650 8 4
Board 38 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 2 630 0 12
6 8 620 3 9
7 12 620 3 9
9 5 100 11 1
11 4 170 8 4
13 3 200 6 6
14 10 100 11 1
Board 39 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 2 200 8 4
6 8 200 8 4
7 12 200 8 4
9 5 200 8 4
11 4 300 2 10
13 3 620 0 12
14 10 200 8 4

Ranking

Results produced on Monday 15 October 07 at 9:24 am

Up

 

Cornwall County Swiss Teams

21

Place

Team

Captain

Table No.:

Scores

Total

Wins

Pts.

win

Pts

Total

No.:

Table No.:

M. 1

M. 2

M. 3

M.4

M. 5

M. 6

Score

pts

Place

Pts

1

13

Colin Pote

17

20

16

18

12

5

88

5

375

105

270

375

2

17

Lynda Chidell

14

18

13

7

13

15

80

5

321

105

216

321

3

16

M.Walker

20

6

7

17

12

15

77

5

267

105

162

267

4=

10

S. Copestick

19

1

15

14

7

17

73

4

138

84

54

138

4=

11

Jenny Cant

20

19

7

2

8

17

73

3

117

63

54

117

4=

5

Wendy Miller

8

16

5

17

10

17

73

4

138

84

54

138

7

7

Jill Newton

14

13

13

13

8

3

64

4

84

84

84

8

4

Janice Keast

5

4

14

11

11

16

61

4

84

84

84

9

2

Liz Perry

5

12

19

6

10

5

57

3

63

63

63

10

12

Jo Brown

0

16

13

9

6

11

55

3

63

63

63

11

6

Steve Stratton

12

18

4

3

14

3

54

2

42

42

42

12

14

Heather Upton

3

8

6

14

11

9

51

2

42

42

42

13

3

Ron Harrison

15

7

1

3

12

13

51

3

63

63

63

14

15

David Stone

2

0

13

20

9

3

47

2

42

42

42

15

8

Betty Hocking

6

2

16

7

9

4

44

1

21

21

21

16

1

Ray Bliss

15

0

7

6

7

7

42

1

21

21

21

17

9

David Barber

1

4

0

4

13

8

30

1

21

21

21

 

Up

 

Bee Clarke Memorial Pivot Teams 4/11/07

Number

Team Names

1

2

3

4

5

6

7

8

9

10

11